Honouring visionaries and artists who have redefined brilliance on the silver screen, leaving a legacy of creativity and impact.

Critics Best Actor

Best Actor in Negative Role

Most Versatile Actress
Rolling out the red carpet for this year’s cinema icons.
| No | Award Category | Recipients |
|---|---|---|
| 1. | Outstanding Contribution in Film Industry | Rekha |
| 2. | Outstanding Contribution in Music Industry | Hariharan |
| 3. | Best Film | The Kashmir Files |
| 4. | Best Actor | Ranbir Kapoor (for Brahmastra: Part One-shiva) |
| 5. | Best Actress | Alia Bhatt (for Gangubai Kathiawadi) |
| No | Award Category | Recipients |
|---|---|---|
| 1. | Most Promising Actor | Rishab Shetty (for Kantara) |
| 2. | Most Versatile Actor of the Year | Anupam Kher |
| 3. | Best Actor in a Supporting Role | Maniesh Paul (for Jugjugg Jeeyo) |
| 4. | Best Actress in a Supporting Role | Sheeba Chadha (for Doctor G) |
| 5. | Best Actor in a Negative Role | Dulquer Salmaan (for Chup: Revenge of the Artist |
| No | Award Category | Recipients |
|---|---|---|
| 1. | Television Series of the Year | Anupamaa |
| 2. | Best Actor in a Television Series | Zain Imam (for Fanaa Ishq Mein Marjawan) |
| 3. | Best Actress in a Television Series | Tejasswi Prakash (for Naagin 6) |
| 4. | Most Versatile Actor in a Television Series | Harshad Chopda |
| 5. | 30 Most Versatile Actress in a Television Series | Rupali Ganguly |
| No | Award Category | Recipients |
|---|---|---|
| 1. | Best Actress in a Negative Role | Mouni Roy (for Brahmastra: Part One - Shiva) |
| 2. | Best Short Film | Kalsarpa |
| 3. | Best Web Series | Rudra: the Edge of Darkness |
| 4. | Best Actor in a Web Series | Jim Sarbh (for Rocket Boys) |
| 5. | Best Actress in a Web Series | Shefali Shah (for Delhi Crime: Season 2) |
| No | Award Category | Recipients |
|---|---|---|
| 1. | Best Playback Singer Male | Sachet Tandon (for Maiyya Mainu) |
| 2. | Best Playback Singer Female | Neeti Mohan (for Meri Jaan) |
| 3. | Critics Best Film | Drishyam 2 |
| 4. | Critics Best Actor | Varun Dhawan (for Bhediya) |
| 5. | Critics Best Actress | Vidya Balan (for Jalsa) |
| No | Award Category | Recipients |
|---|---|---|
| 1. | Best Director | R Balakrishnan (for Chup: Revenge of the Artist) |
| 2. | Best Producer | Bhushan Kumar |
| 3. | Best Cinematographer | P.s. Vinod (for Vikram Vedha) |
| 4. | Best Lyricist | Irshad Kamil |
| 5. | Film of the Year | RRR |
Discover what the world’s been saying about the brightest talents
Jawan director Atlee pens a gratitude note after receiving DPIFF award: ‘I am incredibly grateful to Shah Rukh Khan sir’
Shah Rukh Khan wins Dadasaheb Phalke for Best Actor: Hadn’t received award in long time, seemed I wouldn’t get it again
Dadasaheb Phalke International Film Festival Award 2023: Dulquer Salmaan wins award for performance in ‘Chup’